Three things every digger should know before TGE.
40% of the $GEM supply goes to diggers, split pro-rata by lifetime digging points at the snapshot. There is no whitelist and no form: the Top Diggers board below is the airdrop list, updating with every trade.
At TGE, 10% of supply becomes locked liquidity. The growth side takes the remaining half: 10% marketing, 20% partnerships, 20% team. Diggers keep the full points share they mined.
Points never expire and never reset. Every buy on every Diggers coin scores 4× what a sell scores, proportional to trade size, tallied since your first dig. TGE date and full details will be announced. Dig first. Roadmap later.
| Digger | First dig | Last dig | |||
|---|---|---|---|---|---|
| 01 | 0x8876…0904 | 1.43 | $31.8K | ||
| 02 | 0xa842…dcdb | 0.695 | $3.2K | ||
| 03 | 0x5496…e615 | 0.46 | $1.2K | ||
| #4 | 0x1d4b…4eff | 0.438 | $6.9K | ||
| #5 | 0xc521…2a42 | 0.411 | $1.7K | ||
| #6 | 0x1008…c31f | 0.4 | $2.0K | ||
| #7 | 0xac61…442e | 0.381 | $1.2K | ||
| #8 | 0x685f…a309 | 0.34 | $2.1K | ||
| #9 | 0x237f…3d88 | 0.333 | $652 | ||
| #10 | 0x2a5a…e749 | 0.329 | $1.1K |
